Daihatsu Ayla |
|
1.0 M MT | IDR 150.300.000 |
1.0 X MT | IDR 163.200.000 |
1.0 X MT ADS | IDR 169.100.000 |
1.0 X CVT | IDR 183.200.000 |
1.0 X CVT ADS | IDR 189.100.000 |
1.2 R MT | IDR 175.300.000 |
1.2 R MT ADS | IDR 181.200.000 |
1.2 R CVT | IDR 195.300.000 |
1.2 R CVT ADS | IDR 201.200.000 |
Daihatsu Gran Max Mini Bus |
|
BV 1.3 FH E4 | IDR 183.550.000 |
BV 1.3 AC FH E4 | IDR 187.750.000 |
BV 1.3 AC AB E4 | IDR 193.750.000 |
BV 1.5 AC PS ABS MC | IDR 206.350.000 |
MB 1.3 D FH E4 | IDR 215.250.000 |
MB 1.3 D AB E4 | IDR 221.850.000 |
MB 1.3 D FF FH E4 | IDR 222.050.000 |
MB 1.3 D FF AMBULANCE FH E4 | IDR 251.150.000 |
MB 1.3 D FF AMBULANCE C E4 | IDR 251.150.000 |
MB 1.5 D PS MC | IDR 235.750.000 |
Daihatsu Gran Max Pick Up |
|
PU 1.3 STD FH E4 | IDR 175.950.000 |
PU BOX 1.3 PT FH E4 | IDR 200.050.000 |
PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 200.350.000 |
PU 1.3 3W FH E4 | IDR 175.950.000 |
PU BOX 1.3 3W PT FH E4 | IDR 200.050.000 |
PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 200.350.000 |
PU 1.3 STD GL E4 | IDR 174.350.000 |
PU BOX 1.3 PT GL E4 | IDR 198.550.000 |
PU BOX 1.3 ALUMUNIUM PT GL E4 | IDR 198.850.000 |
PU 1.5 STD MC | IDR 185.850.000 |
PU BOX 1.5 PT MC | IDR 210.050.000 |
PU BOX 1.5 ALUMINIUM PT MC | IDR 210.350.000 |
PU 1.5 3W MC | IDR 185.850.000 |
PU BOX 1.5 3W PT MC | IDR 210.050.000 |
PU BOX 1.5 3W ALUMINIUM MC | IDR 210.350.000 |
PU AC PS 1.5 MC | IDR 192.950.000 |
PU AC PS BOX 1.5 PT MC | IDR 217.150.000 |
PU AC PS BOX 1.5 ALUMIN PT MC | IDR 217.450.000 |
PU AC PS 1.5 AB MC | IDR 198.850.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 245.350.000 |
1.5 D M/T MC AMBULANCE E4 | IDR 277.750.000 |
1.5 D M/T MC AMBULANCE C E4 | IDR 277.750.000 |
1.5 X M/T MC E4 | IDR 264.550.000 |
1.5 X A/T MC E4 | IDR 276.650.000 |
1.5 X M/T AMBULANCE E4 STD | IDR 262.250.000 |
1.5 X M/T AMBULANCE E4 | IDR 298.350.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 221.550.000 |
1.2 M MT SC | IDR 223.050.000 |
1.2 M CVT | IDR 239.450.000 |
1.2 M CVT SC | IDR 240.950.000 |
1.2 X MT | IDR 235.650.000 |
1.2 X MT ADS | IDR 243.750.000 |
1.2 X MT SC | IDR 237.150.000 |
1.2 X MT ADS SC | IDR 245.250.000 |
1.2 X CVT | IDR 253.550.000 |
1.2 X CVT ADS | IDR 261.650.000 |
1.2 X CVT SC | IDR 255.050.000 |
1.2 X CVT ADS SC | IDR 263.150.000 |
1.0 R TC MT | IDR 261.550.000 |
1.0 R TC MT SC | IDR 263.050.000 |
1.0 R TC MT TWO TONE | IDR 264.050.000 |
1.0 R TC MT TWO TONE SC | IDR 265.050.000 |
1.0 R TC MT ADS | IDR 269.650.000 |
1.0 R TC MT ADS SC | IDR 271.150.000 |
1.0 R TC MT ADS TWO TONE | IDR 272.150.000 |
1.0 R TC MT ADS TWO TONE SC | IDR 273.150.000 |
1.0 R TC CVT | IDR 276.550.000 |
1.0 R TC CVT SC | IDR 278.050.000 |
1.0 R TC CVT TWO TONE | IDR 279.050.000 |
1.0 R TC CVT TWO TONE SC | IDR 280.050.000 |
1.0 R TC CVT ADS | IDR 284.650.000 |
1.0 R TC CVT ADS SC | IDR 286.150.000 |
1.0 R TC CVT ADS TWO TONE | IDR 287.150.000 |
1.0 R TC CVT ADS TWO TONE SC | IDR 288.150.000 |
1.0 R TC CVT ASA | IDR 286.450.000 |
1.0 R TC CVT ASA SC | IDR 287.950.000 |
1.0 R TC CVT ASA TWO TONE | IDR 288.950.000 |
1.0 R TC CVT ASA TWO TONE SC | IDR 289.950.000 |
1.0 R TC CVT ASA+ SC | IDR 298.950.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 155.050.000 |
1.0 M MT MC | IDR 167.450.000 |
1.2 X MT MC | IDR 171.200.000 |
1.2 X MT DLX MC | IDR 176.800.000 |
1.2 X AT MC | IDR 184.500.000 |
1.2 X AT DLX MC | IDR 190.000.000 |
1.2 R MT MC | IDR 177.900.000 |
1.2 R MT DLX MC | IDR 181.700.000 |
1.2 R AT MC | IDR 192.700.000 |
1.2 R AT DLX MC | IDR 196.500.000 |
Daihatsu Sirion |
|
X CVT | IDR 235.950.000 |
R CVT | IDR 245.150.000 |
Daihatsu Terios |
|
X MT MC | IDR 262.250.000 |
X MT ADS MC | IDR 274.200.000 |
X AT MC | IDR 273.150.000 |
X AT ADS MC | IDR 285.100.000 |
R MT MC | IDR 289.850.000 |
R MT ADS MC | IDR 299.850.000 |
R AT MC | IDR 300.750.000 |
R AT ADS MC | IDR 310.750.000 |
R MT CUSTOM MC | IDR 312.650.000 |
R AT CUSTOM MC | IDR 323.550.000 |
Daihatsu Xenia |
|
1.3 M MT | IDR 233.750.000 |
1.3 X MT | IDR 236.950.000 |
1.3 X CVT | IDR 254.350.000 |
1.3 R MT | IDR 247.950.000 |
1.3 R MT ADS | IDR 257.050.000 |
1.3 R MT ADS X | IDR 259.550.000 |
1.3 R MT ADS X TWO TONE | IDR 261.550.000 |
1.3 R MT SC | IDR 249.450.000 |
1.3 R MT SC ADS | IDR 258.550.000 |
1.3 R CVT | IDR 265.450.000 |
1.3 R CVT ADS | IDR 274.450.000 |
1.3 R CVT ADS X | IDR 276.950.000 |
1.3 R CVT ADS X TWO TONE | IDR 278.950.000 |
1.3 R CVT SC | IDR 266.950.000 |
1.3 R CVT SC ADS | IDR 275.950.000 |
1.5 R MT | IDR 265.150.000 |
1.5 R MT ADS | IDR 274.150.000 |
1.5 R MT SC | IDR 266.650.000 |
1.5 R MT SC ADS | IDR 275.650.000 |
1.5 R CVT | IDR 279.550.000 |
1.5 R CVT ADS | IDR 288.650.000 |
1.5 R CVT ADS X | IDR 291.150.000 |
1.5 R CVT ADS X TWO TONE | IDR 293.150.000 |
1.5 R CVT SC | IDR 281.050.000 |
1.5 R CVT SC ADS | IDR 290.150.000 |
1.5 R CVT ASA | IDR 289.450.000 |
1.5 R CVT ASA SC | IDR 290.950.000 |
1.5 R CVT ASA+ | IDR 300.450.000 |
1.5 R CVT ASA+ SC | IDR 301.950.000 |